Admissions | ||
University of Kansas | - | Prospect CRM Implementation |
Washington State University | - | Multi-Campus Implementation of Prospect CRM |
Lehigh University | - | Implementing CollegeNET Admissions Systems |
University of Kansas | - | Implementing Admit for Grad Funding |
Miami University of Ohio | - | Using Prospect CRM for Graduate Assistantship Nomination |
Scheduling | ||
College of Lake County | - | Integrating Catering into 25Live® |
Missouri State University | - | Implementing 25Live for Energy Efficient Scheduling |
East Carolina University | - | Final Exam Scheduling in 25Live |
Loyola Marymount University | - | Streamlining Facilities Management in 25Live |
UT San Antonio | - | Creating 25Live Custom Reports with Webservices |
CSU San Marcos | - | Implementing 25Live Publisher Across Campus |
UMASS Boston | - | Creating X25® Parameters and Reports |
Florida Southwestern SC | - | Room Assignment Optimization with Schedule25® |
The User Conference is July 12-15. Please register Here!